Service standard
| Car rating | Above 3 stars |
|---|---|
| Quality | Below 8 years |
| Booking confirmation | Immediately |
| Change | Free |
| Driver information | Available |
| Pick-up name board | Available |
| Customer service | 7h - 24h |
| Support channel | Email/Chat/Hotline |
Service policy
| 0 - 15 minutes late | 0% |
|---|---|
| 15 - 30 minutes late | 15% |
| > 30 minutes late | 25% |
| Do not pick-up | 50% + Costs incurred (Please send invoice) |
| Can not pick-up (due to urgent flight change/delay) | 25% |
| Wrong pick-up / drop-off address | 10% |
| Drive too fast (over speed limit) | 10% |
| Smoke in car | 10% |
| Unexpected accident | 50% + Company responsibility |
| Harassment / Indecency / Assault behaviour | 100% + Compensation |
| Driver asks for extra money | Refund extra money |
| Late booking confirmation | 10% |
| Improper car model | 10% |
| No pick-up name board | 10% |

